Couldn't load pickup availability
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Different Options for Jet75 | ||||
---|---|---|---|---|
Color | White | White Topographic Black Topographic |
White | White Topographic Black Topographic |
Switch | Starburst Magnetic Switch | Starburst Magnetic Switch | Kailh Magnetic God Switch | Kailh Magnetic God Switch |
Keycaps | PBT Backlit keycaps | Topographic Backlit keycaps | PBT Backlit keycaps | Topographic Backlit keycaps |
Accuracy | 0.01mm | |||
RT Range | 0.01-3.4mm | |||
Actuation Range | 0.1-3.4mm | |||
Calibration Method | Adaptive Dynamic Calibration | |||
Latency | 0.1ms | |||
Polling Rate | 8K | |||
Scan Rate | 128K | |||
Chipset | Custom High-Frequency Esports-Grade Chip | |||
Sensor | Custom Hall Effect Sensor | |||
Dynamic Keystroke | SOCD, RS, DKS, MT, TGL, Key macros | |||
Hub | MCHOSE Self-developed Web Driver | |||
Connectivity | Wired | |||
Structure | Gasket | |||
Internal Foam | Aluminum alloy positioning plate + Sound-absorbing pads + Silicone bottom pad | |||
On-board Memory | Support | |||
Weight | 1030±30g | |||
Size | 322 x 136.9 x 40.7mm Front height: 19.1mm | |||
Package | 1* Jet75 Keyboard, 1* User Guide, 1* Type-C Cable, 1* Puller, 2* Spare Switches, 1* Dust Cover |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!